torsdag 14 november 2013
tisdag 12 november 2013
sweet serial killer
Serial killers with the highest known victim count
This list is a compilation of fifteen modern serial killers currently with the highest verifiable murder count, non medical, and working alone.
Name | Country | Years active | Proven victims | Possible victims | Notes |
---|---|---|---|---|---|
Luis Garavito | 1990s | 138 | 172–400+ | Child-murderer, torture-killer, and rapist known as "La Bestia" ("The Beast"). Convicted of killing 138 victims but suspected of murdering over 400 victims, mostly street children. Garavito served one of his sentences, but there are another 20 prosecutions against him preventing his release. Additionally, the Ley de Infancia y Adolescencia eliminates the possibility of his release. | |
Pedro López | 1969 to 1980 | 110 | 310–350+ | Child-murderer and rapist, known as "The Monster of the Andes". Targeted young girls, between the ages of 8 and 12. Arrested in 1980 and convicted in 1983 of killing 110 young girls but confessed to killing 300, exact total unknown. Though he may be the most prolific serial killer of the 20th century, he was released in 1998. Current whereabouts unknown.[2] | |
Daniel Camargo | 1974 to 1986 | 72 | 150 | Child-murderer, believed to have possibly raped and killed over 150 victims, primarily young virgin girls. Confessed to killing 72 victims, and incarcerated with Pedro Alonso Lopez. Considered to be intelligent, and believed to have been motivated to kill from his stepmother abusing him as a child. He strangled young girls in Colombia and was arrested, but he escaped from prison and he started killing in Ecuador; rearrested in 1989, he was killed in jail.[3] | |
Pedro Rodrigues Filho | 1967 to 2003 | 71 | 100+ | Convicted and sentenced to 128 years, but the maximum one can serve in Brazil is 30 years. He has claimed to have killed over 100 victims, 47 of them inmates. He also killed his father and ate a piece of his heart. He killed his first two victims at the age of 14; he was first arrested in 1973. | |
Yang Xinhai | 2000 to 2003 | 67 | Would enter victims' homes at night and kill everyone with axes, meat cleavers, hammers, and shovels. Executed in February 2004. Known as the "Monster Killer".[4] | ||
Andrei Chikatilo | ( | 1978 to 1990 | 53 | 56 | Known as Butcher of Rostov, The Red Ripper or The Rostov Ripper. Convicted of the murder of 53 women and children between 1978 and 1990. Executed in 1994. Another man was previously convicted and executed for his crimes.[5] |
Anatoly Onoprienko | 1989 to 1996 | 52 | 52+ | Known as "The Beast of Ukraine", "The Terminator" and "Citizen O". Convicted of the murders of 9 people in 1989 and 43 people in 1995–1996. Sentenced to death, later commuted to life. Traveled through Europe illegally from 1990 to 1995; whether he killed during this time is unknown.[5] | |
Gary Ridgway | 1982 to 2000 | 49 | 71–90+ | Truck painter who confessed to killing 71 women. The United States' most prolific serial killer; also known as The Green River Killer. He almost exclusively targeted sex workers from Seattle. Suspected of killing over 90 victims, confessed to 71, convicted of 49.[6] | |
Alexander Pichushkin | 1992 to 2006 | 48 | 60 | Known as the Chessboard Killer. Convicted of murdering 48 victims and suspected of killing 60. Claimed to have murdered 62 people, because he didn't know that two of his victims had survived; stated goal of becoming Russia's most prolific serial killer.[7] | |
Ahmad Suradji | 1986 to 1997 | 42 | 70–80+ | Convicted of strangling at least 42 women and girls in a series of ritual slayings he believed would give him magical powers. Executed by firing squad on 11 July 2008. | |
Moses Sithole | 1994 to 1995 | 38 | 38+ | Preyed on unemployed women, posing as a businessman and luring his victims with the prospects of a job, before leading them to an isolated place, where he raped, tortured, and murdered them. Sentenced to 2410 years imprisonment with a non-parole period of 930 years. Known as South Africa's Ted Bundy.[8] | |
Serhiy Tkach | 1984 to 2005 | 36 | 80–100 | A former Ukrainian police criminal investigator, suffocated girls aged between 8 and 18 and performed sexual acts on their bodies after they were dead. Claims to have killed 100. | |
Gennady Mikhasevich | ( | 1971 to 1985 | 36 | 43-55 | Strangled females. Besides killing, he robbed his victims of money and valuable items (that he would sometimes give to his wife as a gift).[9] |
Ted Bundy | 1974 to 1978 | 35 | 36+ | America's first "post-modern" serial killer due to his charisma and good looks. Bundy officially confessed to 30 homicides, but has confessed to killing 35–36 women in the past, and some estimates run upwards of 100 or more. Infamous for escaping from prison twice and murdering multiple victims in one day; sometimes abducting women from the same location within hours of one another.[10] He was executed in the electric chair in 1989.[11][12] | |
John Wayne Gacy | 1972 to 1978 | 33 | 34+ | Known to have murdered a minimum of 33 teenage boys and young men between 1972 and 1978, 26 of whom he buried in the crawl space of his Chicago home. Gacy was known as the "Killer Clown" due to the fact he often entertained children at social events dressed in a self devised clown costume. Gacy was executed in 1994.[13] | |
Ramadan Abdel Rehim Mansour | 1999 to 2006 | 32 | 32+ | Gang leader known as al-Tourbini ("The Express Train"). Raped and tortured homeless children, mostly boys aged 10 to 14 years old, aboard the trains between Cairo, Alexandria, Qalyoubeya and Beni Sueif. The victims were usually thrown off the moving train when they were dead or in agony; other times they were thrown into the Nile or buried alive. |
Prenumerera på:
Inlägg (Atom)